Unit features 3 fedrooms, 2.5 baths, and a 1.5 car garage with an electric car charging outlet included in the garage. Vinyl plank flooring throughout the first floor and bathrooms, with granite countertops and subway tile backsplash.Spray foam insulation and 9 foot ceilings on the first floor and in bedrooms. Neighborhood features multiple parks and includes front yard maintenance. $65 for water/sewer additionally each month on top of the rent.
MLS# | 1806456 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 101 |
Status | Price Change |
Year | 2022 |
Days On Site | 163 |
Listing Provided By | eXp Realty | J.J. Gorena |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,357 |
Garage | 2 |
Acreage | 0.10 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78245 |
Area | Bexar |
Community Name | LYNWOOD VILLAGE ENCLAVE |
School District | Southwest I.S.D. |
Elementary School | Big Country |
Middle School | Scobee Jr High |
High School | John Jay |
Listing VS Median (in LYNWOOD VILLAGE ENCLAVE) | |
Price: $1,450 low | high Med: $1,500 SqFt: 1,357 low | high Med: 2,035 $ / SqFt: $1 low | high Med: $1 On Site: 163 low | high Med: 329.000000 |