Perfect downtown office, retail, services. Yard and enclosed fenced parking for 8.
MLS# | 5443033 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 2005 |
Days On Site | 218 |
Listing Provided By | Bill Sill Realtors | William Sill |
SQ Feet | 1,175 |
---|---|
Building(s) | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Harrington |
Listing VS Median (in Harrington) | |
Price: $3 low | high Med: $945,002 SqFt: 1,175 low | high Med: 1,175 $ / SqFt: $0 low | high Med: $804 On Site: 218 low | high Med: 374.000000 |