NICE BUILDABLE LOT WITH TREES HOA HAS POOL AND LAKE ACCESS
MLS# | 1828153 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 107 |
Listing Provided By | D. Lee Edwards Realty, Inc. | Robert Hinson |
Zoning | R1 |
---|---|
Acreage | 0.19 |
State | TX |
---|---|
County | Bandera |
City | Bandera |
Zip Code | 78003 |
Area | Bandera |
Community Name | LAKE MEDINA SHORES |
School District | Bandera Isd |
Elementary School | Bandera |
Middle School | Bandera |
High School | Bandera |
Listing VS Median (In LAKE MEDINA SHORES) | |
Price: $21,888 low | high Med: $99,000 On site: 107 low | high Med: 76.000000 |