Be a part of the Movement and Growth of our thriving City of Aransas Pass! We welcome you to drive by and see the many possibilities on this .16 acres in this High Traffic Count area. Consists of 2 lots = 100 x 170. Minimum build is 1000 square feet. Close to schools, groceries, eateries, marinas, boat launches, waterparks, kayaking and more. Zoned R-1 and possibly Re-Zoned to General Business through Planning & Zoning. City Sewer, electricity and water available. No mobiles or RV's allowed. Come invest in your Salt Life!
MLS# | 565093 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 97 |
Listing Provided By | Keller Williams Coastal Bend | Malynda Williams |
Zoning | Residential |
---|---|
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | MACKEYS FIRST ADDN |
School District | Aransas Pass ISD |
Elementary School | Aransas Pass ISD |
Middle School | Aransas Pass ISD |
High School | Aransas Pass ISD |
Listing VS Median (In MACKEYS FIRST ADDN) | |
Price: $47,500 low | high Med: $0 On site: 97 low | high Med: |