ETJ property all utilities are now in process. Water and Electricity conected
MLS# | 8864560 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1701 |
Days On Site | 205 |
Listing Provided By | Keller Williams Realty | Minerva Juarez |
SQ Feet | 1 |
---|---|
Zoning | Verify with city. |
Acreage | 1.30 |
Water Front | Yes |
Property View | City, Panoramic, Pasture |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78754 |
Area | NE |
Community Name | City/Austin Div B |
Listing VS Median (in City/Austin Div B) | |
Price: $650,000 low | high Med: $650,000 SqFt: 1 low | high Med: 1 $ / SqFt: $650,000 low | high Med: $650,000 On Site: 205 low | high Med: 205.000000 |