Price Reduced ListingThree bedrooms, a fenced yard, and a detached garage-all offered under $200,000 in central San Antonio. Welcome to 1112 Fresno, a classic 1948 bungalow combining authentic character, flexible living space, and an attainable price. Natural wood floors and fresh paint create a bright, inviting interior, while the open living and dining areas connect naturally to a functional kitchen with a breakfast bar. Three comfortable bedrooms provide flexibility for sleeping, working from home, hosting guests, or creating a dedicated hobby space. The centrally located bathroom has been updated, and one bedroom offers direct access to the backyard. Outside, the spacious fenced yard is ready for gardening, entertaining, pets, or relaxing evenings at home. A detached garage provides valuable space for parking, storage, a workshop, or creative projects. Three mini-split systems offer zoned comfort throughout the home. Located in established Los Angeles Heights, the property offers convenient access to I-10, downtown, the Pearl, St. Mary's Strip, Brackenridge Park, neighborhood businesses, and nearby VIA service. With three bedrooms, usable outdoor space, and a central-city location at $190,000, 1112 Fresno presents an appealing alternative to renting. Come see the possibilities and make this San Antonio bungalow your own.
| MLS # | 1992896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1948 |
| Days On Site | 63 |
| Listing Provided By | LPT Realty, LLC | Jonathan Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,326 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Utility Room Inside, Open Floor Plan, High Speed Internet, Laundry Main Level |
|---|---|
| Heating | Window Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Asbestos Shingle |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Garage Parking | Detached, Side Entry |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 071930590080 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5600.16 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78201 |
| Area | Bexar |
| Community Name | LOS ANGELES HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Will Rogers Academy |
| High School | Edison |
| Listing VS Median (in LOS ANGELES HEIGHTS) | |
Price: $175,000 low | high Med: $167,450 sqft: 1,326 low | high Med: 1,104 $ / sqft: $132 low | high Med: $160 On site: 63 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78201 |
| Area | Bexar |
| Community Name | LOS ANGELES HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Will Rogers Academy |
| High School | Edison |
| Listing VS Median (in LOS ANGELES HEIGHTS) | |
Price: $175,000 low | high Med: $167,450 sqft: 1,326 low | high Med: 1,104 $ / sqft: $132 low | high Med: $160 On site: 63 low | high Med: 32 | |