Exceptional Hill Country horse property in Medina, TX - a charming small town known for scenic drives, Love Creek Orchards, Keese's BBQ, and easy access to Kerrville, Bandera, and San Antonio. Situated on 17+ gated and fully fenced acres, this property is thoughtfully set up for horse enthusiasts with open pastures, premium grazing soil, horse stalls, tack room, round pen, and plenty of room to ride and roam. Wildlife exemptions and native wildlife including axis deer, blackbuck, monarch butterflies, and songbirds add to the beauty of the land. The recently remodeled main home and detached guest house are connected by a massive 1,200+ sq ft covered patio/carport, creating the perfect setup for multi-generational living, guests, ranch hands, or potential income-producing space. Each residence offers its own kitchen, laundry room, septic system, and A/C unit for added privacy and flexibility. Inside the main home, you'll find an open-concept layout with warm Hill Country character, arched openings, tile and wood flooring, custom built-ins, and a cozy fireplace anchoring the living space. The spacious primary suite opens to a private flagstone patio and features dual vanities, walk-in closet, soaking tub, and dedicated laundry area. The secondary bedroom also includes an ensuite bath and walk-in closet, making this property as functional as it is beautiful.
| MLS # | 1965046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 113 |
| Listing Provided By | Keller Williams City-View | Kasi Hennigan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,160 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 17.65 |
| Interior | Two Living Area, Liv/Din Combo, Study/Library, Game Room, Media Room, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry in Closet, Walk in Closets |
|---|---|
| Heating | Central, 2 Units |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stucco |
|---|---|
| Exterior Features | Covered Patio, Partial Sprinkler System, Double Pane Windows, Storage Building/Shed, Mature Trees, Additional Dwelling, Horse Stalls/Barn, Cross Fenced, Ranch Fence |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Private Well, Septic |
|---|
| Tax Property Id | 51504000000570 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7747.82 |
| State | TX |
|---|---|
| County | Bandera |
| City | Medina |
| Zip Code | 78055 |
| Area | Bandera |
| Community Name | ORCHARD PARK |
| School District | Medina ISD |
| Elementary School | Medina |
| High School | Medina |
| Listing VS Median (in ORCHARD PARK) | |
Price: $879,000 low | high Med: $364,000 sqft: 3,160 low | high Med: 1,738 $ / sqft: $278 low | high Med: $209 On site: 113 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Medina |
| Zip Code | 78055 |
| Area | Bandera |
| Community Name | ORCHARD PARK |
| School District | Medina ISD |
| Elementary School | Medina |
| High School | Medina |
| Listing VS Median (in ORCHARD PARK) | |
Price: $879,000 low | high Med: $364,000 sqft: 3,160 low | high Med: 1,738 $ / sqft: $278 low | high Med: $209 On site: 113 low | high Med: 130 | |