Welcome to this beautifully updated single story home. This move in ready home features 3 bedrooms and 1 bathroom, offering comfortable living with modern upgrades throughout. Recent improvements include a new roof, new windows, fresh paint, and new flooring, creating a bright and inviting atmosphere. The updated kitchen showcases modern finishes and functionality, while the renovated bathroom adds style and convenience. Outside, you'll find a covered carport and a covered patio, perfect for relaxing or entertaining. Mature trees provide shade and enhance the property's curb appeal. Conveniently located near Lackland Air Force Base, this home offers easy access to shopping, dining, schools, and major thoroughfares, simplifying daily commuting and errands. Don't miss the opportunity to own this thoughtfully updated home. Schedule your showing today!
| MLS # | 1992938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1961 |
| Days On Site | 63 |
| Listing Provided By | eXp Realty | Tyler Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Eat-In Kitchen, 1st Floor Lvl/No Steps, All Bedrooms Downstairs |
|---|---|
| Heating | Window Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Chain Link Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 151820050270 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2954.35 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | VALLEY HI |
| School District | Northside |
| Elementary School | Valley Hi |
| High School | John Jay |
| Listing VS Median (in VALLEY HI) | |
Price: $159,900 low | high Med: $150,000 sqft: 1,008 low | high Med: 1,187 $ / sqft: $159 low | high Med: $126 On site: 63 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | VALLEY HI |
| School District | Northside |
| Elementary School | Valley Hi |
| High School | John Jay |
| Listing VS Median (in VALLEY HI) | |
Price: $159,900 low | high Med: $150,000 sqft: 1,008 low | high Med: 1,187 $ / sqft: $159 low | high Med: $126 On site: 63 low | high Med: 36 | |