The Mayer- The first floor of this two-story home shares an open layout between the kitchen, dining area and family room for easy entertaining during special gatherings. An owner's suite is just off the shared living space and features an en-suite bathroom and walk-in closet. Upstairs are three secondary bedrooms, perfect for residents and overnight guests, as well as a versatile bonus room. COE Feb 2025
MLS# | 1828289 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Pending |
Year | 2024 |
Days On Site | 39 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,897 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
State | TX |
---|---|
County | Bexar |
City | St Hedwig |
Zip Code | 78152 |
Area | Bexar |
Community Name | Spring Grove |
School District | East Central I.S.D |
Elementary School | Tradition |
Middle School | Heritage |
High School | East Central |
Listing VS Median (in Spring Grove) | |
Price: $245,999 low | high Med: $200,749 SqFt: 1,897 low | high Med: 1,213 $ / SqFt: $130 low | high Med: $165 On Site: 39 low | high Med: 21.000000 |