The Oakridge - This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining during gatherings. An owner's suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms along the side of the home. Prices and features may vary and are subject to change. Photos are for illustrative purposes only. COE March 2025
MLS# | 1829417 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 33 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,266 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78224 |
Area | Bexar |
Community Name | Vida |
School District | South Side I.S.D |
Elementary School | Spicewood Park |
Middle School | RESNIK |
High School | Legacy High School |
Listing VS Median (in Vida) | |
Price: $228,999 low | high Med: $249,999 SqFt: 1,266 low | high Med: 1,402 $ / SqFt: $181 low | high Med: $178 On Site: 33 low | high Med: 26.000000 |