An Investment Opportunity in Brownsville. Motivated Seller will entertain all offers. Bathroom is ADA-compliant.
| MLS # | 1999712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Heritage | Noemi Avila |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Liv/Din Combo, Cable TV Available, High Speed Internet, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Wood |
|---|---|
| Exterior Features | Chain Link Fence, Mature Trees |
| Roof | Wood Shingle/Shake |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 0333100020017000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2239 |
| State | TX |
|---|---|
| County | Cameron |
| City | Brownsville |
| Zip Code | 78520 |
| Area | Cameron |
| Community Name | GARDEN PARK |
| School District | BROWNSVILLE ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in GARDEN PARK) | |
Price: $98,000 low | high Med: $2,300 sqft: 840 low | high Med: 1,655 $ / sqft: $117 low | high Med: $1 On site: 39 low | high Med: 421 | |
| State | TX |
|---|---|
| County | Cameron |
| City | Brownsville |
| Zip Code | 78520 |
| Area | Cameron |
| Community Name | GARDEN PARK |
| School District | BROWNSVILLE ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in GARDEN PARK) | |
Price: $98,000 low | high Med: $2,300 sqft: 840 low | high Med: 1,655 $ / sqft: $117 low | high Med: $1 On site: 39 low | high Med: 421 | |