Build your dream home on this lot! This lot has somewhat been cleared. You have access to the community pool, clubhouse, playground, and basketball courts. Septic and water meter required. Minimum of 1800 sq ft homes, no mobile/manufactured homes allowed, and no tiny homes. HOA is mandatory with $280 annually plus road maintenance fee of $56. This is in a gated community, which requires a code to access. Give me a call and allow me to show it to you!
MLS# | 524613 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $336 |
Sub-Type | Resale |
Status | Active |
Days On Site | 477 |
Listing Provided By | Always Here Properties, LLC | Carina Brown |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.35 |
Property View | None |
State | TX |
---|---|
County | Bell |
City | Temple |
Zip Code | 76502 |
Community Name | Tanglewood |
School District | Belton ISD |
Elementary School | Belton ISD |
Middle School | Belton ISD |
High School | Belton ISD |
Listing VS Median (in Tanglewood) | |
Price: $38,500 low | high Med: $408,000 On Site: 477 low | high Med: 37.000000 |