This incredible property is priced to sell! It features a stunning historical home on 26.272 acres, and a detached, air-conditioned guest house. With no zoning or city ordinances, the possibilities for this property are truly limitless. Feel free to reach out for more details or to schedule a viewing!
MLS# | 9323810 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 109 |
Listing Provided By | Progressive Real Estate Group | Aletha Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,038 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 26.27 |
Water Front | Yes |
Property View | Pasture, Rural |
State | TX |
---|---|
County | Bastrop |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | n/a |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (In n/a) | |
Price: $900,000 low | high Med: $975,000 SqFt: 2,038 low | high Med: 6,661 $ / SqFt: $442 low | high Med: $155 On site: 109 low | high Med: 152.000000 |