This immaculate home in the Villages of Mill Creek and Navarro ISD is move in ready and priced to sell! With 4 bedrooms and 3 full baths, everyone can have their own space in this beautiful Perry Home. This home features a large living area with fireplace and wood look tile, as well as a well appointed kitchen with built in appliances, gas cooking, large kitchen island and custom painted cabinetry. Exterior features include a beautiful back yard with covered patio and St Augustine lawn and no neighbors across the street. All appliances convey with this spotless home including refrigerator, washer and dryer, and water softener. You could wait months for a new build, over pay for upgrades, and deal with construction traffic and noise, or move right in to this well maintained, gorgeous home! To make this home even more attractive, the seller has partnered with a preferred lender to offer you 2 loan products with very attractive rates as low as 5.50%!
| MLS # | 2006471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 14 |
| Listing Provided By | Anders Pierce Realty | Derek Slafka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,169 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room, Gas Logs Included, Gas |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Other - See Remarks |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 1G3404400048800000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7006 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | THE VILLAGE OF MILL CREEK |
| School District | Navarro Isd |
| Elementary School | Navarro Elementary |
| High School | Navarro High |
| Listing VS Median (in THE VILLAGE OF MILL CREEK) | |
Price: $379,000 low | high Med: $379,000 sqft: 2,169 low | high Med: 2,169 $ / sqft: $175 low | high Med: $175 On site: 14 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | THE VILLAGE OF MILL CREEK |
| School District | Navarro Isd |
| Elementary School | Navarro Elementary |
| High School | Navarro High |
| Listing VS Median (in THE VILLAGE OF MILL CREEK) | |
Price: $379,000 low | high Med: $379,000 sqft: 2,169 low | high Med: 2,169 $ / sqft: $175 low | high Med: $175 On site: 14 low | high Med: 14 | |
![]() | $339,0001920 HighlandSeguin, TX 78155 |
![]() | $390,7001900 HighlandSeguin, TX 78155 |
![]() | $415,0001937 CreekviewSeguin, TX 78155 |
![]() | $330,0001948 HighlandSeguin, TX 78155 |