The Denley - This brand-new floorplan features a spacious open living area with 4 full bedrooms and 2 full bathrooms. Built by Lennar homes, this product has all of the features you need to just move right in! Estimated COE Mar 2025. Photos are for illustrative purposes only.
MLS# | 1831208 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 21 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,354 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78264 |
Area | Bexar |
Community Name | Ruby Crossing |
School District | South Side I.S.D |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in Ruby Crossing) | |
Price: $199,999 low | high Med: $186,999 SqFt: 1,354 low | high Med: 1,802 $ / SqFt: $148 low | high Med: $104 On Site: 21 low | high Med: 64.000000 |