10.06 acre country oasis tract available between Elgin and Taylor (25 minutes to HEB in either direction). Long hilltop views of wilderness and a pond below. BlueBonnet power lines are on site and a water meter has been reserved and paid for and will be set at the road prior to closing. Concrete culverts are in place at the road as well for easy access into the property. Sorry no single wides!
MLS# | 6319452 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | TX Brokers | Patrick Mullins |
Acreage | 10.06 |
---|---|
Property View | Pasture, Pond, Rural, Trees, Woo |
State | TX |
---|---|
County | Williamson |
City | Thrall |
Zip Code | 76578 |
Area | TCT |
Community Name | Exempt |
School District | Thrall |
Elementary School | Thrall |
Middle School | Thrall |
High School | Thrall |
Listing VS Median (In Exempt) | |
Price: $250,000 low | high Med: $0 On site: 91 low | high Med: |