Just what you have been looking for. Excellent location near Randolph AF Base, The Forum and I-35, 1604, and 410. All your favorite restaurants and entertainment nearby. The home has lots to offer. No carpet, laminate and tile floors thru out. Large lot, rear covered patio, and storage shed. Add this to your must see list. Seller exempt from disclosure.
MLS# | 1829215 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Price Change |
Year | 1968 |
Days On Site | 35 |
Listing Provided By | Keller Williams Heritage | Cathy Goodwin |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,056 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Bexar |
City | Live Oak |
Zip Code | 78233 |
Area | Bexar |
Community Name | LIVE OAK VILLAGE |
School District | Judson |
Elementary School | Franz |
Middle School | Kitty Hawk |
High School | Veterans Memorial |
Listing VS Median (in LIVE OAK VILLAGE) | |
Price: $169,900 low | high Med: $242,500 SqFt: 1,056 low | high Med: 1,662 $ / SqFt: $161 low | high Med: $147 On Site: 35 low | high Med: 50.500000 |