The Oakridge- This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining during gatherings. An owner's suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms along the side of the home, which are ideal for household members and hosting overnight guests. COE Feb 2025
MLS# | 1828562 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 37 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,266 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78227 |
Area | Bexar |
Community Name | Tarasco Gardens |
School District | Northside |
Elementary School | John Glenn Jr. |
Middle School | Rayburn Sam |
High School | John Jay |
Listing VS Median (in Tarasco Gardens) | |
Price: $227,999 low | high Med: $218,499 SqFt: 1,266 low | high Med: 1,474 $ / SqFt: $180 low | high Med: $148 On Site: 37 low | high Med: 37.000000 |