This unique 2.6 acre Waterfront peninsula offers beautiful, panoramic views of Carancahua Bay. Owner put great thought in the property and has installed an underground system to ensure property drainage on the property. Additionally, there is a 5 stall, open boat barn for your toys! Whether you envision a secluded waterfront residence, a recreational get away for boating and fishing, or a unique development opportunity, endless possibilities await you.
MLS# | 564615 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 104 |
Listing Provided By | RE/MAX Land & Homes on the Bay | Lindsey Smith |
Zoning | n/a |
---|---|
Acreage | 2.68 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Calhoun |
City | Port Lavaca |
Zip Code | 77979 |
Community Name | Sunilandings Ph I |
School District | Calhoun County ISD |
Elementary School | Calhoun County ISD |
Middle School | Calhoun County ISD |
High School | Calhoun County ISD |
Listing VS Median (In Sunilandings Ph I) | |
Price: $322,500 low | high Med: $285,000 On site: 104 low | high Med: 1.000000 |