The Kitson- An inviting open-concept floorplan serves as the heart of this single-level home, providing for seamless transitions between the kitchen, dining area and family room. A restful owner's suite is located at the back of home, featuring a comfortable bedroom, en-suite bathroom and walk-in closet. Two secondary bedrooms can be found off the entry. Estimated COE Mar 2025.
MLS# | 1830844 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 25 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,402 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Comal |
City | New Braunfels |
Zip Code | 78130 |
Area | Comal |
Community Name | Kyndwood |
School District | Comal |
Elementary School | Oak Crest Elementary |
Middle School | Canyon |
High School | Canyon |
Listing VS Median (in Kyndwood) | |
Price: $239,999 low | high Med: $239,999 SqFt: 1,402 low | high Med: 1,402 $ / SqFt: $171 low | high Med: $171 On Site: 25 low | high Med: 25.000000 |