This inviting single-story home features charming curb appeal with a welcoming front porch and a spacious two-car garage with an epoxy floor. Step inside to an open floor plan where the living and dining areas flow together seamlessly, enhanced by generous natural light and wood-look flooring throughout. The layout continues into a bright kitchen offering marble countertops, stainless steel appliances, white cabinetry, abundant storage, and a large peninsula with additional workspace and seating. The primary bedroom offers a restful retreat with its own private bath, featuring an elongated marble-topped vanity, generous cabinet storage, and a walk-in closet. Three secondary bedrooms and an additional full bath with a marble-topped vanity provide comfortable accommodations for guests, a home office, hobbies, or flexible living. A convenient laundry area is centrally located off the hallway for easy access. Out back, a spacious fenced yard offers plenty of room for outdoor activities and future personalization. The neighborhood includes a walking path for enjoying the outdoors, and the home's location places you just minutes from downtown New Braunfels, providing convenient access to dining, shopping, entertainment, and recreation. *Please be aware that some photos have been virtually staged.
| MLS # | 1993863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 59 |
| Listing Provided By | M. Stagers Realty Partners | Melissa Stagers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,648 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry in Closet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 1G1866300805000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4247.8 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | VOSS FARMS |
| School District | New Braunfels |
| Elementary School | Voss Farms |
| High School | Long Creek |
| Listing VS Median (in VOSS FARMS) | |
Price: $250,000 low | high Med: $249,999 sqft: 1,648 low | high Med: 2,162 $ / sqft: $152 low | high Med: $116 On site: 59 low | high Med: 147 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | VOSS FARMS |
| School District | New Braunfels |
| Elementary School | Voss Farms |
| High School | Long Creek |
| Listing VS Median (in VOSS FARMS) | |
Price: $250,000 low | high Med: $249,999 sqft: 1,648 low | high Med: 2,162 $ / sqft: $152 low | high Med: $116 On site: 59 low | high Med: 147 | |