Built in 2024, this exceptional 4 bedroom | 3.5 bath | 3-car garage residence offers over 3,000 sq. ft. of refined living space, thoughtfully designed with elegance and comfort in mind. * A private downstairs primary suite featuring a spa-inspired bath with a walk-in shower and soaking tub * Elegant formal dining room paired with a charming breakfast nook * Expansive media room and sophisticated loft area * Dedicated children's retreat or study-perfect as a flexible living space * A chef's kitchen adorned with granite countertops, custom white cabinetry, a large gas cooktop, built-in microwave and oven, and premium stainless steel appliances * Designer lighting and upscale finishes throughout * Covered back patio overlooking a serene greenbelt easement, offering enhanced privacy and tranquility This beautifully upgraded home blends modern luxury with everyday functionality and will not be available for long. Stay tuned for additional details and professional photography.
| MLS # | 1999558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2024 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX GO - NB | Dwayne Willeford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,158 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, Game Room, Media Room, Utility Room Inside, Laundry Main Level, Laundry Lower Level |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | 3 Sides Masonry, Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G0413240N00800000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8798 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | BUFFALO CROSSING |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Wiederstein |
| High School | Steele |
| Listing VS Median (in BUFFALO CROSSING) | |
Price: $559,999 low | high Med: $499,990 sqft: 3,158 low | high Med: 2,369 $ / sqft: $177 low | high Med: $211 On site: 40 low | high Med: 205 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | BUFFALO CROSSING |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Wiederstein |
| High School | Steele |
| Listing VS Median (in BUFFALO CROSSING) | |
Price: $559,999 low | high Med: $499,990 sqft: 3,158 low | high Med: 2,369 $ / sqft: $177 low | high Med: $211 On site: 40 low | high Med: 205 | |
![]() | $509,890307 Canton ChaseCibolo, TX 78108 |