The Hoffman- This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining. An owner's suite enjoys a private location at the front of the home, complemented by an en-suite bathroom and walk-in closet. There are three secondary bedrooms just off the main living areas, which are comfortable spaces for household members and overnight guests. COE Feb 2025
MLS# | 1828537 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 37 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,483 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Comal |
City | New Braunfels |
Zip Code | 78130 |
Area | Comal |
Community Name | Steelwood Trails |
School District | Comal |
Elementary School | Call District |
Middle School | Danville Middle School |
High School | Davenport |
Listing VS Median (in Steelwood Trails) | |
Price: $231,999 low | high Med: $226,499 SqFt: 1,483 low | high Med: 1,334 $ / SqFt: $156 low | high Med: $170 On Site: 37 low | high Med: 45.500000 |