Stunning 10th-floor corner unit at Saida III #1007 featuring 3 bedrooms, 2 full baths, and breathtaking beachfront views from sunrise to sunset. Updated with ceramic tile flooring, granite countertops, and a new refrigerator. Sold fully furnished with washer and dryer included-completely turnkey for a vacation home or rental investment. Enjoy premier resort amenities including pools, beach access, tennis courts, gated security, and on-site management. Located on the best beach in Texas-South Padre Island
| MLS # | 1938431 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1981 |
| Days On Site | 199 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Carmen Lucas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,515 |
| Story(s) | 12 |
| Units | 84 |
| Interior Features | Living/Dining Combo, Eat-In Kitchen, Island Kitchen, Cable TV Available, Laundry in Closet, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Tax Property Id | 67-7270-0100-1007-00 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9047 |
| State | TX |
|---|---|
| County | Cameron |
| City | South Padre Island |
| Zip Code | 78597 |
| Area | Cameron |
| School District | Port Isabel Isd |
| Elementary School | Garriga |
| High School | Port Isabel |
| Listing VS Median (in 78597) | |
Price: $680,000 low | high Med: $675,000 sqft: 1,515 low | high Med: 1,748 $ / sqft: $449 low | high Med: $386 On site: 199 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Cameron |
| City | South Padre Island |
| Zip Code | 78597 |
| Area | Cameron |
| School District | Port Isabel Isd |
| Elementary School | Garriga |
| High School | Port Isabel |
| Listing VS Median (in 78597) | |
Price: $680,000 low | high Med: $675,000 sqft: 1,515 low | high Med: 1,748 $ / sqft: $449 low | high Med: $386 On site: 199 low | high Med: 50 | |