Turnkey and move-in ready! Fresh interior paint and updated light fixtures give this beautiful home a bright, modern feel. With spacious living areas and a functional floor plan, there's plenty of room to relax, entertain, and make lasting memories. The updated finishes create a clean, contemporary look, allowing you to move in and immediately start enjoying your new home without the hassle of renovations. Front dining room can easily be used as a home office. Whether you're hosting family gatherings, working from home, or simply unwinding after a long day, this home offers the perfect blend of comfort and functionality. With the primary bedroom downstairs and a loft upstairs for the kids, this home is a perfect blend of functionality, style and affordability! Conveniently located near Randolph AFB, great shopping and dining, coveted Schertz-Cibolo school district and major highways, this home combines comfort and everyday convenience. Don't miss your opportunity to make 437 Stonebrook your new home!
| MLS # | 1996653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2011 |
| Days On Site | 50 |
| Listing Provided By | eXp Realty | Mark Lemmons |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,361 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Study/Library, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 1G3155200300500000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6216.5 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | STONEBROOK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Wiederstein |
| High School | Byron Steele High |
| Listing VS Median (in STONEBROOK) | |
Price: $289,000 low | high Med: $110,975 sqft: 2,361 low | high Med: 1,815 $ / sqft: $122 low | high Med: $58 On site: 50 low | high Med: 68.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | STONEBROOK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Wiederstein |
| High School | Byron Steele High |
| Listing VS Median (in STONEBROOK) | |
Price: $289,000 low | high Med: $110,975 sqft: 2,361 low | high Med: 1,815 $ / sqft: $122 low | high Med: $58 On site: 50 low | high Med: 68.5 | |