This well-appointed home features 9-ft. first-floor ceilings that create a bright, open feel throughout. The kitchen shines with Whirlpool stainless steel appliances, Woodmont Cody 42-in. upper cabinets, a Daltile tile backsplash, granite countertops in New Caledonia, and an extended breakfast bar perfect for casual dining. The primary bath includes a 42-in. garden tub/shower with Daltile tile surround. Stylish touches include a Carrara-style entry door, Kwikset Polo hardware, Shaw carpet in bedrooms and loft, and durable vinyl plank flooring in main living areas. Outdoors, enjoy an automatic sprinkler system and a rear patio ideal for relaxing or entertaining.
| MLS # | 1951215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 150 |
| Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,246 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Central |
|---|---|
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G3714200801300000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 568.92 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | Woodside Farms |
| School District | Navarro Isd |
| Elementary School | Navarro Elementary |
| High School | Navarro High |
| Listing VS Median (in Woodside Farms) | |
Price: $258,130 low | high Med: $226,493 sqft: 2,246 low | high Med: 1,594 $ / sqft: $115 low | high Med: $144 On site: 150 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | Woodside Farms |
| School District | Navarro Isd |
| Elementary School | Navarro Elementary |
| High School | Navarro High |
| Listing VS Median (in Woodside Farms) | |
Price: $258,130 low | high Med: $226,493 sqft: 2,246 low | high Med: 1,594 $ / sqft: $115 low | high Med: $144 On site: 150 low | high Med: 112 | |
![]() | $219,7654112 Sunfield DrSeguin, TX 78155 |
![]() | $231,9114132 Briar ParkSeguin, TX 78155 |