Welcome home to this beautifully upgraded, turn-key masterpiece in Hallies Ranch! Built in 2020, this 3-bedroom, 2-bathroom home features brand-new vinyl flooring spanning every single room-enjoy the luxury of absolutely no carpet for maximum durability and effortless cleaning. The heart of the home is a chef's delight, boasting a bright, open-concept kitchen equipped with stunning granite countertops and a premium gas range. The seamless flow from the kitchen to the spacious living and dining areas makes entertaining a breeze. Step outside to your private outdoor oasis, featuring a large backyard and a covered patio ideal for weekend BBQs and evening relaxation. Retreat to the private primary suite, while two additional bedrooms offer exceptional flexibility for family, guests, or a home office. Complete with a 2-car garage and situated within the highly sought-after Schertz-Cibolo-Universal City ISD, this property offers peaceful Saint Hedwig living just a short drive from San Antonio...8.5 miles from Randolph AFB and 24 miles from Ft Sam Houston(Army Post). Schedule your tour today!
| MLS # | 1999023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 42 |
| Listing Provided By | eXp Realty | Roberto Elizondo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,111 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 051939470030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4154 |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | HALLIES RANCH |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Samuel Clemens |
| Listing VS Median (in HALLIES RANCH) | |
Price: $208,900 low | high Med: $216,250 sqft: 1,111 low | high Med: 1,613 $ / sqft: $188 low | high Med: $136 On site: 42 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | HALLIES RANCH |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Samuel Clemens |
| Listing VS Median (in HALLIES RANCH) | |
Price: $208,900 low | high Med: $216,250 sqft: 1,111 low | high Med: 1,613 $ / sqft: $188 low | high Med: $136 On site: 42 low | high Med: 77 | |