Great location! Beautiful flat lot in downtown Luling with alley access. Walkable to Blanch Square Park where there are picnic tables, a large playground and outdoor basketball court. Close to fun attractions and restaurants with easy access to 183. According to Caldwell CAD, 45 ft wide by 130 ft deep.
MLS# | 564150 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 111 |
Listing Provided By | Twelve Rivers Realty | Audrey Smith |
Zoning | Residential |
---|---|
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Caldwell |
City | Luling |
Zip Code | 78648 |
Community Name | O T Luling |
School District | Luling ISD |
Elementary School | Luling ISD |
Middle School | Luling ISD |
High School | Luling ISD |
Listing VS Median (In O T Luling) | |
Price: $44,000 low | high Med: $251,500 On site: 111 low | high Med: 105.500000 |