MLS# 1829150 - Built by HistoryMaker Homes - Ready Now! ~ Tupelo floor plan with 2 story home with 4 beds 2.5 bath and primary suite on first floor. Home is located in a culdesac..
MLS# | 1829150 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 35 |
Listing Provided By | HistoryMaker Homes | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,800 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
State | TX |
---|---|
County | Guadalupe |
City | Cibolo |
Zip Code | 78108 |
Area | Guadalupe |
Community Name | Saddle Creek Ranch |
School District | Schertz-Cibolo-Universal City IS |
Elementary School | CIBOLO VALLEY |
Middle School | Elaine Schlather |
High School | Steele |
Listing VS Median (in Saddle Creek Ranch) | |
Price: $419,990 low | high Med: $369,995 SqFt: 2,800 low | high Med: 2,697 $ / SqFt: $150 low | high Med: $137 On Site: 35 low | high Med: 16.000000 |