The Clearwater - This new single-level home is host to an inviting open-concept floorplan with convenient access to a covered patio, ready for seamless entertaining and multitasking. Three secondary bedrooms are located off the foyer, with the luxe owner's suite tucked into a private rear corner, complete with a spa-inspired bathroom and walk-in closet. Prices and features may vary and are subject to change. Photos are for illustrative purposes only.
MLS# | 1828610 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 37 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,024 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Comal |
City | Bulverde |
Zip Code | 78163 |
Area | Comal |
Community Name | Hidden Trails |
School District | Comal |
Elementary School | Johnson Ranch |
Middle School | Smithson Valley |
High School | Smithson Valley |
Listing VS Median (in Hidden Trails) | |
Price: $336,999 low | high Med: $340,999 SqFt: 2,024 low | high Med: 1,891 $ / SqFt: $167 low | high Med: $180 On Site: 37 low | high Med: 21.000000 |