The Cumberland- The second floor of this new two-story home is host to a flexible and spacious game room, great for entertaining and hosting. Off the foyer are three secondary bedrooms, leading to an inviting open-concept floorplan with access to a covered patio. The luxe owner's suite is tucked into a private rear corner on the first floor, complete with a spa-inspired bathroom and walk-in closet. Estimated COE Feb 2025
MLS# | 1828523 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 38 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,378 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
State | TX |
---|---|
County | Comal |
City | Bulverde |
Zip Code | 78163 |
Area | Comal |
Community Name | HIDDEN TRAILS |
School District | Comal |
Elementary School | Johnson Ranch |
Middle School | Smithson Valley |
High School | Smithson Valley |
Listing VS Median (in HIDDEN TRAILS) | |
Price: $357,999 low | high Med: $340,999 SqFt: 2,378 low | high Med: 1,891 $ / SqFt: $151 low | high Med: $180 On Site: 38 low | high Med: 21.000000 |