The Newlin - This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining. An owner's suite enjoys a private location in a rear corner of the home with an en-suite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home. Estimated COE March 2025. Prices and features may vary and are subject to change. Photos are for illustrative purposes only.
MLS# | 1830612 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 31 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,474 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
State | TX |
---|---|
County | Comal |
City | Bulverde |
Zip Code | 78163 |
Area | Comal |
Community Name | Hidden Trails |
School District | Comal |
Elementary School | Johnson Ranch |
Middle School | Smithson Valley |
High School | Smithson Valley |
Listing VS Median (in Hidden Trails) | |
Price: $292,999 low | high Med: $348,999 SqFt: 1,474 low | high Med: 2,210 $ / SqFt: $199 low | high Med: $158 On Site: 31 low | high Med: 41.000000 |