Priced to sell! Welcome home, where classic charm meets modern convenience! This meticulously updated traditional home features a bright and airy layout filled with abundant natural light from numerous large windows. No HOA & close to eateries and stores, easy access to I-10 and HWY 123. Spanning 1,076 square feet, the interior boasts beautiful new laminate flooring, upgraded fixtures, and a seamless kitchen-to-dining combo space complete with a brand-new electric range and sleek laminate countertops. The spacious primary bedroom serves as a true retreat, highlighting dual closets-including a substantial walk-in closet. Major structural and mechanical updates bring peace of mind, featuring a brand-new central AC unit, an energy-efficient electric water heater, and a dedicated indoor laundry room with full washer and dryer hookups. Step outside to a massive, fully fenced backyard perfect for pets, gardening, or entertaining on a quiet street. Nestled in the heart of Seguin, this turnkey home sits on a robust pillar-and-post foundation with a durable metal roof. Enjoy the ultimate neighborhood convenience with local elementary and high schools just a short walk away. Schedule your tour today!
| MLS # | 1970187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 85 |
| Listing Provided By | Real Broker, LLC | Anna Jaso |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,076 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Liv/Din Combo |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G09900011001L0000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3173 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | OUT/GUADALUPE CO. |
| School District | Seguin |
| Elementary School | Weinert |
| High School | Seguin |
| Listing VS Median (in OUT/GUADALUPE CO.) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,076 low | high Med: 1,076 $ / sqft: $157 low | high Med: $157 On site: 85 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | OUT/GUADALUPE CO. |
| School District | Seguin |
| Elementary School | Weinert |
| High School | Seguin |
| Listing VS Median (in OUT/GUADALUPE CO.) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,076 low | high Med: 1,076 $ / sqft: $157 low | high Med: $157 On site: 85 low | high Med: 85 | |
![]() | $169,000963 BismarkSeguin, TX 78155 |