Welcome to this charming 3-bedroom, 2-bath home that offers the perfect blend of comfortable living and investment potential. For the past six years, this property has operated as a successful short-term rental through Evolve, with exposure across Airbnb, VRBO, and other major booking platforms. Its prime location near Lackland Air Force Base has made it a convenient destination for families visiting for weekly military events. Whether you're searching for your first home, your next home, or an investment opportunity, this property offers exceptional versatility. A lush, landscaped backyard, creates a peaceful retreat perfect for entertaining, relaxing, or enjoying your morning coffee. Select furnishings may convey with an acceptable offer, making this an even more attractive opportunity for buyers looking for a move-in-ready home or a property with established short-term rental potential. Conveniently located near shopping, dining, and major highways, this home offers both lifestyle and location. Income and booking history are available upon request for qualified buyers. Don't miss the opportunity, schedule your private showing today!
| MLS # | 2004665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1971 |
| Days On Site | 20 |
| Listing Provided By | 1st Choice Realty Group | Jane Mendoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 946 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Eat-In Kitchen, Utility Area in Garage, Converted Garage, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Asbestos Shingle, Brick, Wood |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Chain Link Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Converted Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 152170990420 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.48 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78242 |
| Area | Bexar |
| Community Name | LACKLAND CITY |
| School District | South San Antonio. |
| Elementary School | Neil Armstrong |
| High School | South San Antonio |
| Listing VS Median (in LACKLAND CITY) | |
Price: $185,000 low | high Med: $168,000 sqft: 946 low | high Med: 1,196 $ / sqft: $196 low | high Med: $140 On site: 20 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78242 |
| Area | Bexar |
| Community Name | LACKLAND CITY |
| School District | South San Antonio. |
| Elementary School | Neil Armstrong |
| High School | South San Antonio |
| Listing VS Median (in LACKLAND CITY) | |
Price: $185,000 low | high Med: $168,000 sqft: 946 low | high Med: 1,196 $ / sqft: $196 low | high Med: $140 On site: 20 low | high Med: 28 | |