The Bradwell- This single-story home has a smart layout that offers endless possibilities. Two bedrooms are at the front of the home, along with a study that can be used as a living space or home office. The open family room is down the hall, along with the owner's suite and a back patio. COE Jan 2025
MLS# | 1828297 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 39 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,910 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Area | Nueces |
Community Name | Starlight Estates |
School District | Corpus Christi ISD |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in Starlight Estates) | |
Price: $315,999 low | high Med: $304,999 SqFt: 1,910 low | high Med: 1,459 $ / SqFt: $165 low | high Med: $209 On Site: 39 low | high Med: 37.000000 |