The Huxley- This single-story home has three bedrooms are at the front of the home and the owner's suite is tucked into a corner in the back, for maximum privacy. The open living area is the centerpiece and includes a family room, dining area and kitchen, with a back patio attached. COE Feb 2025
MLS# | 1828300 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 44 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,910 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Area | Nueces |
Community Name | Starlight Estates |
School District | Corpus Christi ISD |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in Starlight Estates) | |
Price: $341,999 low | high Med: $296,499 SqFt: 1,910 low | high Med: 1,793 $ / SqFt: $179 low | high Med: $166 On Site: 44 low | high Med: 64.500000 |