The Thayer - This single-family home has a simple layout. Two bedrooms share a hall bathroom at the front of the home and the owner's suite is in the back for added privacy. Beside it is the open living area, which features a large back patio. Prices and features may vary and are subject to change. Photos are for illustrative purposes only. COE Feb 2025
MLS# | 1828531 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 37 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,675 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Area | Nueces |
Community Name | Starlight Estates |
School District | Corpus Christi ISD |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in Starlight Estates) | |
Price: $317,999 low | high Med: $304,999 SqFt: 1,675 low | high Med: 1,459 $ / SqFt: $190 low | high Med: $209 On Site: 37 low | high Med: 37.000000 |