Welcome to your recently renovated home! Everything in this property has been updated and upgraded. Brand new cabinets, granite counter tops, and paint. Kitchen has been updated and modified to give that very modern open concept. New pendant lights have been added as well. New plumbing, and electric features throughout the entire property. Don't miss this opportunity! Schedule a tour today.
MLS# | 1830501 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Price Change |
Year | 1960 |
Days On Site | 33 |
Listing Provided By | LPT Realty, LLC | Hugo Berlanga |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,658 |
Story(s) | 2 |
Acreage | 0.14 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78237 |
Area | Bexar |
Community Name | LOS JARDINES |
School District | Edgewood I.S.D |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in LOS JARDINES) | |
Price: $339,900 low | high Med: $157,500 SqFt: 1,658 low | high Med: 1,497 $ / SqFt: $205 low | high Med: $108 On Site: 33 low | high Med: 200.000000 |