The Mayer - The first floor of this two-story home shares an open layout between the kitchen, dining area and family room for easy entertaining during special gatherings. An owner's suite is just off the shared living space and features an en-suite bathroom and walk-in closet. Upstairs are three secondary bedrooms as well as a versatile bonus room. Estimated COE Mar 2025. Prices and features may vary and are subject to change. Photos are for illustrative purposes only.
MLS# | 1831213 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 21 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,897 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78263 |
Area | Bexar |
Community Name | Sapphire Grove |
School District | East Central I.S.D |
Elementary School | Oak Crest Elementary |
Middle School | Heritage |
High School | East Central |
Listing VS Median (in Sapphire Grove) | |
Price: $260,999 low | high Med: $216,749 SqFt: 1,897 low | high Med: 1,555 $ / SqFt: $138 low | high Med: $146 On Site: 21 low | high Med: 75.000000 |