The Chappell - This single-level home opens into a shared living space between the kitchen, dining area and family room for easy entertaining. An owner's suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home. Estimated COE Mar 2025. Prices and features may vary and are subject to change. Photos are for illustrative purposes only.
MLS# | 1831220 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 21 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78263 |
Area | Bexar |
Community Name | Sapphire Grove |
School District | East Central I.S.D |
Elementary School | Oak Crest Elementary |
Middle School | Heritage |
High School | East Central |
Listing VS Median (in Sapphire Grove) | |
Price: $191,999 low | high Med: $216,749 SqFt: 1,200 low | high Med: 1,555 $ / SqFt: $160 low | high Med: $146 On Site: 21 low | high Med: 75.000000 |