Two Acres Zoned for Business B-3 (Retail, Restaurant, Hotel) 0.2 M Charles Patterson Middle School & Killeen ISD Career Center 1 Mile N of 3,800 Home MUD District & 250 AC Home Development Located in Texas, an Income Tax-free State Major road Project Completed 4/2023 Utilities at Curb Large Population With Massive Growth 147,219 People Live Within Five Miles | 15.4% Increase From 2010 o Expected to Grow by 6.4% by 2027 68,258 People Work Within Three Miles Average Household Income Exceeding $99,500 Within One Mile
MLS# | 1640517 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 488 |
Listing Provided By | Pete & Larry | Rose Durham |
Zoning | B-3 (Retail, Restaurant, Hotel) |
---|---|
Acreage | 2.00 |
Property View | None |
State | TX |
---|---|
County | Bell |
City | Killeen |
Zip Code | 76542 |
Area | KL |
Community Name | M T Martin |
School District | Chapparral |
Elementary School | Saegert |
Middle School | Charles E Patterson |
High School | Chapparral |
Listing VS Median (in M T Martin) | |
Price: $225,000 low | high Med: $225,000 On Site: 488 low | high Med: 486.000000 |