Very motivated seller! Bring all offers!!! Located in the desirable MacArthur Park community, this beautiful home features soaring ceilings and an open floor plan that creates an impressive, airy feel throughout. The formal dining room showcases intricate ceiling details, while the spacious kitchen offers granite countertops, a large island with a breakfast bar, and a generous butler's pantry. A dedicated office room provides the perfect space for remote work, study, or creative projects. The first-floor primary suite is a true retreat, highlighted by a charming bay window and an oversized bathroom with dual sinks, a soaking tub, a separate shower, and a walk-in closet. Upstairs, a versatile loft and a media room, complete with recessed lighting and surround-sound wiring, offer ideal spaces for entertainment and relaxation. The covered patio overlooks a privacy-fenced backyard with a programmable sprinkler system, perfect for outdoor gatherings. Additional highlights include a water-softener loop, an HVAC system replaced in June 2023, and proximity to shopping, dining, and military bases.
| MLS # | 1967492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 96 |
| Listing Provided By | JB Goodwin, REALTORS | Carolyn Mendez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,980 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Loft, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Stucco, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 050645150220 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 8090.28 |
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | MACARTHUR PARK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Samuel Clemens |
| Listing VS Median (in MACARTHUR PARK) | |
Price: $389,900 low | high Med: $286,000 sqft: 2,980 low | high Med: 1,783 $ / sqft: $131 low | high Med: $160 On site: 96 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | MACARTHUR PARK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Samuel Clemens |
| Listing VS Median (in MACARTHUR PARK) | |
Price: $389,900 low | high Med: $286,000 sqft: 2,980 low | high Med: 1,783 $ / sqft: $131 low | high Med: $160 On site: 96 low | high Med: 29 | |