Welcome to Granite Pointe! This development on Lake LBJ is going to be top of the line! Homes are being built now but there will be amazing common areas with pools, fitness center and so much more!! Its time to invest in a waterfront home, short term rentals! The views of Lake LBJ are stunning and sure to wow!
MLS# | 1671736 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 711 |
Listing Provided By | eXp Realty | Tony Pippenger |
Zoning | RES |
---|---|
Acreage | 0.13 |
State | TX |
---|---|
County | Burnet |
City | Granite Shoa |
Zip Code | 78654 |
Area | Burnet |
Community Name | GRANITE POINTE |
School District | Marble Falls Isd |
Elementary School | Marble Falls Elem |
Middle School | Marble Falls Mid |
High School | Marble Falls High |
Listing VS Median (in GRANITE POINTE) | |
Price: $995,000 low | high Med: $2,995,000 On Site: 711 low | high Med: 145.000000 |