Go anytime! Sign at property. The City Council approved a Short-Term Rental Ordinance in 2021. **911 address requested, TBD** Electricity & water available at the street. Septic required. R-1 Building codes available. Buyer to verify all information. Additional info may be found at: https://www.graniteshoals.org/about-us/city-maps. Buyer to verify all information and school zoning.
MLS# | 7866694 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 495 |
Listing Provided By | Keller Williams - Lake Travis | Eileen Depew |
Acreage | 0.23 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | BU |
Community Name | Greenbriar |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Greenbriar) | |
Price: $43,800 low | high Med: $595,000 On Site: 495 low | high Med: 79.000000 |