WATERFRONT lot, with a pier, overlooking Carancahua Bay in the gated Cape Carancahua community. A boat launch, three lighted fishing piers, two swimming pools, two tennis courts, children’s playground and a community center are just some of the amenities Cape Carancahua has to offer. Great opportunity to get your own piece of our beautiful Texas Coast.
MLS# | 524379 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 481 |
Listing Provided By | Russell Cain Real Estate | Russell Cain |
Pool | Yes |
---|---|
Zoning | None |
Acreage | 0.41 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Jackson |
City | Palacios |
Zip Code | 77465 |
Community Name | Cape Carancahua 03 |
School District | Palacios ISD |
Elementary School | Palacios ISD |
Middle School | Palacios ISD |
High School | Palacios ISD |
Listing VS Median (in Cape Carancahua 03) | |
Price: $110,000 low | high Med: $294,900 On Site: 481 low | high Med: 192.500000 |