First Time Home Owner, Home Builder, Trying to build a home away from BIG crazy towns and in a small, but peaceful, town, these Lots are ready for you and you can use your own builder or call for a list of home builders. These lots sit just inside Granger TX and were increased in size to 61 x 125 to allow for larger homes, from 50 x 125 and water, sewer and electric at street, lots are level and ready for construction.
MLS# | 2356127 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 97 |
Listing Provided By | Cornerstone Real Estate Inc. | Richard Delancey |
Acreage | 0.18 |
---|---|
Property View | City, Panoramic, Rural, Skyline |
State | TX |
---|---|
County | Williamson |
City | Granger |
Zip Code | 76530 |
Area | WE |
Community Name | Replat of Hilltop Addition |
School District | Granger |
Elementary School | Granger |
Middle School | Granger |
High School | Granger |
Listing VS Median (In Replat of Hilltop Addition) | |
Price: $53,000 low | high Med: $0 On site: 97 low | high Med: |