Non restricted- Prime location, estimated 7 acres right outside of Yoakum city limits. Cleared land with fencing, electric and water. Includes a 15 x 30 shed.
MLS# | 565334 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 94 |
Listing Provided By | Texas Land And Property | Tamitha Patton |
SQ Feet | 450 |
---|---|
Zoning | no |
Acreage | 7.00 |
Property View | None |
State | TX |
---|---|
County | DeWitt |
City | Yoakum |
Zip Code | 77995 |
School District | Yoakum ISD |
Elementary School | Yoakum ISD |
Middle School | Yoakum ISD |
High School | Yoakum ISD |
Listing VS Median (In 77995) | |
Price: $248,000 low | high Med: $248,500 SqFt: 450 low | high Med: 1,129 $ / SqFt: $551 low | high Med: $344 On site: 94 low | high Med: 127.500000 |