This 2.8 acre lot is filled with trees, and can be landscaped to the design of your home. The possibilities are endless!
MLS# | 3112019 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 96 |
Listing Provided By | Kana Real Estate | Lindsay Kana |
Acreage | 2.80 |
---|---|
Property View | Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Smithville |
Zip Code | 78957 |
Area | SV |
Community Name | S5993 |
School District | Smithville |
Elementary School | Brown Primary |
Middle School | Smithville |
High School | Smithville |
Listing VS Median (In S5993) | |
Price: $149,900 low | high Med: $0 On site: 96 low | high Med: |