More than 2,100 square feet, no HOA and important updates-all under $300,000 in Cibolo. This spacious 3-bedroom, 2.5-bath home includes a large upstairs flex room that can serve as a second living area, home office, media room or playroom. Recent improvements include updated bathrooms, a newer HVAC system, fresh exterior paint and no carpet throughout. Buyers looking for flexible space without the expense and restrictions of an HOA should put this one on the list. The open living and dining areas provide plenty of room for everyday life and entertaining, while the kitchen offers generous cabinet and counter space. Upstairs, the oversized primary suite includes a private bath and ample closet space, with two additional bedrooms nearby. The backyard provides space for grilling, pets or relaxing without the added restrictions of an HOA. Conveniently located near shopping, dining, schools and Randolph AFB, this home combines usable space, flexibility and value in an established Cibolo neighborhood. Schedule your private showing today.
| MLS # | 1998810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 42 |
| Listing Provided By | Just Focus Real Estate | Abner Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,167 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Laundry in Kitchen, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G3712000103200000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5034.22 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | WOODSTONE |
| School District | CALL DISTRICT |
| Elementary School | Watts |
| High School | Samuel Clemens |
| Listing VS Median (in WOODSTONE) | |
Price: $285,000 low | high Med: $194,350 sqft: 2,167 low | high Med: 1,315 $ / sqft: $132 low | high Med: $150 On site: 42 low | high Med: 88 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | WOODSTONE |
| School District | CALL DISTRICT |
| Elementary School | Watts |
| High School | Samuel Clemens |
| Listing VS Median (in WOODSTONE) | |
Price: $285,000 low | high Med: $194,350 sqft: 2,167 low | high Med: 1,315 $ / sqft: $132 low | high Med: $150 On site: 42 low | high Med: 88 | |