Tucked away on a cul-de-sac in Schertz, this updated 3-bedroom, 2-bath home offers 1,839 sq. ft. of comfortable living space with mature trees and inviting outdoor areas. Inside, a versatile flex room provides options for a home office, dining area, game room, or additional living space, while generously sized secondary bedrooms add to the functional floor plan. Step outside to enjoy a spacious patio slab and a separate rock garden-style area along the back fence that provides additional space for outdoor seating and relaxing. Neighborhood amenities include a community pool and sports court, with convenient access to I-35, Loop 1604, Randolph AFB, shopping, dining & entertainment. Located within SCUCISD. No pets allowed.
| MLS # | 2002442 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 29 |
| Listing Provided By | Just Focus Real Estate | Ronald Henry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,839 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Dining Room, Primary Bedroom, Kitchen |
| Exterior | 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 1G0812200400300000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | DOVE MEADOWS |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Samuel Clemens |
| Listing VS Median (in DOVE MEADOWS) | |
Price: $2,200 low | high Med: $126,125 sqft: 1,839 low | high Med: 2,114 $ / sqft: $1 low | high Med: $66 On site: 29 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | DOVE MEADOWS |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Samuel Clemens |
| Listing VS Median (in DOVE MEADOWS) | |
Price: $2,200 low | high Med: $126,125 sqft: 1,839 low | high Med: 2,114 $ / sqft: $1 low | high Med: $66 On site: 29 low | high Med: 35 | |
![]() | $310,0001009 Sandy RidgeSchertz, TX 78154 |
![]() | $250,0001200 Dove MdwsSchertz, TX 78154 |